Community Languages Victoria Incorporated
Where language and culture come together

 
     
     
 



 
     
 

Ethnic Schools - Statistical Data

Language Schools Students Teachers   Language Schools Students Teachers
Albanian 1 52 5   Oromo 1 54 10
Arabic 21 2,942 146   Persian 1 93 9
Armenian 2 151 17   Polish 2 292 31
Assyrian 2 241 10   Portuguese 1 24 3
Bengali 2 156 12   Punjabi 1 104 8
Cambodian 1 56 13   Romanian 2 72 4
Chinese 29 11,767 351   Russian 6 559 36
Croatian 2 93 6   Serbian 3 209 8
Dinka 1 51 4   Sinhala 6 733 41
Filipino 1 53 7   Slovak 1 19 2
German 3 192 16   Slovenian 1 12 3
Greek 40 6,599 136   Somali 5 911 37
Hararian 2 313 25   Spanish 2 152 5
Hebrew 1 136 23   Swedish 1 99 6
Hindi 1 17 2   Tamil 2 365 30
Hungarian 2 71 5   Thai 2 74 15
Italian 3 905 40   Tigrinya 1 32 4
Japanese 1 437 35   Turkish 5 378 19
Korean 2 179 15   Ukrainian 1 160 23
Latvian 1 54 17   Urdu 2 46 4
Maltese 1 40 4   Vietnamese 18 7588 247

Summary Data

Languages Schools Students Teachers
42 182 36,794 1,312
   
   



We acknowledge the Traditional Owners of the land on which we work, and pay my respects to the Elders, past, present and emerging.
© 2023 Copyright Community Languages Victoria. All Rights Reserved.